Stunning 7 bedroom custom single-family home with an ideal layout and endless views from every window. Gaze onto the Sawatch Range to New York Mountain or Mount Jackson and enjoy Castle Peak, Red Mountain and the Flat Tops including from the back patios and decks. Located on the 8th hole of the Summit Course and only 2 minutes from the Summit Clubhouse, the location provides convenience, privacy and infinite natural beauty. Go to mls.summitcordilleraluxury.com for the full listing website.
MLS# | 928779 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 697 |
Bed(s) | 7 |
---|---|
Bath(s) | 6 Full, 2 Half |
SQ Feet | 6,966 |
Garage | 3 |
Story(s) | 3 |
Acreage | 2.50 |
Golf Course | Yes |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 28414.12 |
HOA Dues | 0.00 |
HOA Dues Include | Common Area Maint,Security,Snow Removal |
Furnished | Unfurnished |
Parking | 3 Car Garage |
Heating | Natural Gas,Radiant |
Laundry | Dryer,Washer |
Interior Features | Deck,Fireplace - Gas,Hot Tub / Spa,Jetted Bathtub,Patio,Steam |
Neighborhood Features | Clubhouse,Equestrian Center,Fitness Center,Golf Membership Opt |
Available Amenities | Fitness Center,Pool,Spa and Hot Tub,Tennis |
Available Amenities | District Sewer,Electricity,Gas,Phone,Septic In Place |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $294.73 | Min Sale Price: $990,000 | Max Sale Price: $990,000 | Med Sale Price: $990,000 |
Date: Dec 2018 | Sales: 6 | Avg $ Per SqFt: $521.42 | Min Sale Price: $485,000 | Max Sale Price: $3,350,000 | Med Sale Price: $740,000 |
Date: Nov 2018 | Sales: 4 | Avg $ Per SqFt: $389.38 | Min Sale Price: $365,625 | Max Sale Price: $1,894,760 | Med Sale Price: $1,100,000 |
Date: Oct 2018 | Sales: 6 | Avg $ Per SqFt: $417.05 | Min Sale Price: $467,500 | Max Sale Price: $1,480,000 | Med Sale Price: $662,250 |
Date: Sep 2018 | Sales: 7 | Avg $ Per SqFt: $270.95 | Min Sale Price: $28 | Max Sale Price: $1,425,000 | Med Sale Price: $850,000 |
Date: Aug 2018 | Sales: 13 | Avg $ Per SqFt: $443.46 | Min Sale Price: $300,000 | Max Sale Price: $2,540,000 | Med Sale Price: $870,000 |
Date: Jul 2018 | Sales: 24 | Avg $ Per SqFt: $395.88 | Min Sale Price: $92,000 | Max Sale Price: $2,700,000 | Med Sale Price: $943,750 |
Date: Jun 2018 | Sales: 22 | Avg $ Per SqFt: $371.16 | Min Sale Price: $386,500 | Max Sale Price: $3,750,000 | Med Sale Price: $962,500 |
Date: May 2018 | Sales: 30 | Avg $ Per SqFt: $391.35 | Min Sale Price: $380,000 | Max Sale Price: $3,675,000 | Med Sale Price: $877,500 |
Date: Apr 2018 | Sales: 20 | Avg $ Per SqFt: $401.81 | Min Sale Price: $318,000 | Max Sale Price: $1,789,000 | Med Sale Price: $611,013 |
Date: Mar 2018 | Sales: 33 | Avg $ Per SqFt: $456.32 | Min Sale Price: $150,000 | Max Sale Price: $7,800,000 | Med Sale Price: $1,075,000 |
Date: Feb 2018 | Sales: 14 | Avg $ Per SqFt: $443.26 | Min Sale Price: $375,000 | Max Sale Price: $4,150,000 | Med Sale Price: $733,750 |
Jan 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $294.73 |
Min Sale Price: | $990,000 |
Max Sale Price: | $990,000 |
Med Sale Price: | $990,000 |
Dec 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $521.42 |
Min Sale Price: | $485,000 |
Max Sale Price: | $3,350,000 |
Med Sale Price: | $740,000 |
Nov 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $389.38 |
Min Sale Price: | $365,625 |
Max Sale Price: | $1,894,760 |
Med Sale Price: | $1,100,000 |
Oct 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $417.05 |
Min Sale Price: | $467,500 |
Max Sale Price: | $1,480,000 |
Med Sale Price: | $662,250 |
Sep 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $270.95 |
Min Sale Price: | $28 |
Max Sale Price: | $1,425,000 |
Med Sale Price: | $850,000 |
Aug 2018 | |
Sales: | 13 |
Avg $ Per SqFt: | $443.46 |
Min Sale Price: | $300,000 |
Max Sale Price: | $2,540,000 |
Med Sale Price: | $870,000 |
Jul 2018 | |
Sales: | 24 |
Avg $ Per SqFt: | $395.88 |
Min Sale Price: | $92,000 |
Max Sale Price: | $2,700,000 |
Med Sale Price: | $943,750 |
Jun 2018 | |
Sales: | 22 |
Avg $ Per SqFt: | $371.16 |
Min Sale Price: | $386,500 |
Max Sale Price: | $3,750,000 |
Med Sale Price: | $962,500 |
May 2018 | |
Sales: | 30 |
Avg $ Per SqFt: | $391.35 |
Min Sale Price: | $380,000 |
Max Sale Price: | $3,675,000 |
Med Sale Price: | $877,500 |
Apr 2018 | |
Sales: | 20 |
Avg $ Per SqFt: | $401.81 |
Min Sale Price: | $318,000 |
Max Sale Price: | $1,789,000 |
Med Sale Price: | $611,013 |
Mar 2018 | |
Sales: | 33 |
Avg $ Per SqFt: | $456.32 |
Min Sale Price: | $150,000 |
Max Sale Price: | $7,800,000 |
Med Sale Price: | $1,075,000 |
Feb 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $443.26 |
Min Sale Price: | $375,000 |
Max Sale Price: | $4,150,000 |
Med Sale Price: | $733,750 |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Edwards |
Zip Code | 81632 |
Area | CordilleraTheSummit |
Community Name | Cordillera Sub Fil 36 |
Listing VS Median (in Cordillera Sub Fil 36) | |
Price: $2,600,000 low | high Med: $2,600,000 50% of Average SqFt: 6,966 low | high Med: 6,966 50% of Average $ / SqFt: $373 low | high Med: $373 50% of Average On Site: 697 low | high Med: 697 100% of Average |
The data relating to real estate for sale on this website comes in part from the Resort Data Exchange program of the Vail Multi List Service Inc. and Mountain Region Multi List Service. Real estate listings belonging to brokerage firms other than Coldwell Banker Distinctive are marked with the RDX logo or icon. The detailed information about them includes the listing brokers name.
Copyright © 2018 Vail Multi List, Inc. (VMLS). The information displayed herein was derived from sources believed to be accurate, but has not been verified by VMLS. Buyers are cautioned to verify all information to their own satisfaction. This information is exclusively for viewers' personal, non-commercial use. Any republication or reproduction of the information herein without the express permission of the VMLS is strictly prohibited.