MLS# | 8423783 |
---|---|
Style | Industrial |
Sub-Type | Resale |
Status | Deleted |
Year | 1956 |
Days On Site | 438 |
SQ Feet | 5,010 |
---|---|
Story(s) | 1 |
Zoning | Commercial |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $219.12 | Min Sale Price: $239,500 | Max Sale Price: $239,500 | Med Sale Price: $239,500 |
Aug 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $219.12 |
Min Sale Price: | $239,500 |
Max Sale Price: | $239,500 |
Med Sale Price: | $239,500 |