Wonderful two-level 3BR/2BA unit located in the quiet, rear side of The Fields condominium complex. Light-filled and airy throughout. Enjoy northeast views through the expansive double windows in the dining/living room area. Upgrades include black granite countertops and island with custom tile backsplash, Lefroy Brooks faucet and black appliances. Radiant heat and gas fireplace.
MLS# | 20-326838 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Pending |
Year | 1999 |
Days On Site | 268 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,264 |
Car Port | Yes |
Story(s) | 2 Story |
Taxes | 2729.46 |
---|---|
HOA Dues | 340.74 Monthly |
Furnished | Not Included |
Parking | Carport,Detached |
Heating | Radiant-Floor |
Interior Features | Cable TV,Fireplace Gas |
Area Information | |
---|---|
State | ID |
County | Blaine |
City | Ketchum |
Zip Code | 83340 |
Area | Warm Springs |
Community Name | N/A |
Listing VS Median (in N/A) | |
Price: $589,000 low | high Med: $799,000 SqFt: 1,264 low | high Med: 1,122 $ / SqFt: $466 low | high Med: $712 On Site: 268 low | high Med: 58 Sourced by Back At You |