Fabulous flat building lot located in Northridge Subdivision. Great views in all directions. Located close to downtown Hailey, and schools. Come build your dream home in a great, established neighborhood.
MLS# | 18-323390 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 213 |
Acreage | 0.22 |
---|---|
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 6 | Avg $ Per SqFt: $225.78 | Min Sale Price: $164,500 | Max Sale Price: $445,000 | Med Sale Price: $280,500 |
Date: Aug 2018 | Sales: 4 | Avg $ Per SqFt: $256.11 | Min Sale Price: $237,660 | Max Sale Price: $457,000 | Med Sale Price: $330,500 |
Date: Jul 2018 | Sales: 5 | Avg $ Per SqFt: $240.91 | Min Sale Price: $176,000 | Max Sale Price: $902,500 | Med Sale Price: $390,000 |
Date: Jun 2018 | Sales: 3 | Avg $ Per SqFt: $257.43 | Min Sale Price: $218,000 | Max Sale Price: $900,000 | Med Sale Price: $279,000 |
Date: May 2018 | Sales: 4 | Avg $ Per SqFt: $228 | Min Sale Price: $260,000 | Max Sale Price: $365,000 | Med Sale Price: $311,000 |
Date: Apr 2018 | Sales: 4 | Avg $ Per SqFt: $222.4 | Min Sale Price: $215,000 | Max Sale Price: $385,000 | Med Sale Price: $308,500 |
Date: Mar 2018 | Sales: 6 | Avg $ Per SqFt: $210.64 | Min Sale Price: $120,000 | Max Sale Price: $610,000 | Med Sale Price: $246,000 |
Date: Feb 2018 | Sales: 3 | Avg $ Per SqFt: $263.41 | Min Sale Price: $885 | Max Sale Price: $810,000 | Med Sale Price: $215,000 |
Sep 2018 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $225.78 |
Min Sale Price: | $164,500 |
Max Sale Price: | $445,000 |
Med Sale Price: | $280,500 |
Aug 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $256.11 |
Min Sale Price: | $237,660 |
Max Sale Price: | $457,000 |
Med Sale Price: | $330,500 |
Jul 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $240.91 |
Min Sale Price: | $176,000 |
Max Sale Price: | $902,500 |
Med Sale Price: | $390,000 |
Jun 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $257.43 |
Min Sale Price: | $218,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $279,000 |
May 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $228 |
Min Sale Price: | $260,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $311,000 |
Apr 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $222.4 |
Min Sale Price: | $215,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $308,500 |
Mar 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $210.64 |
Min Sale Price: | $120,000 |
Max Sale Price: | $610,000 |
Med Sale Price: | $246,000 |
Feb 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $263.41 |
Min Sale Price: | $885 |
Max Sale Price: | $810,000 |
Med Sale Price: | $215,000 |
Area Information | |
---|---|
State | ID |
County | Blaine |
City | Hailey |
Zip Code | 83333 |
Area | Hailey |
Listing VS Median (in 83333) | |
Price: $130,000 low | high Med: $320,000 96.153846153846% of Average On Site: 213 low | high Med: 55 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Sun Valley Board of REALTORS MLS.