Crown Ranch Residences offers ten new homes that feature mountain contemporary design, expansive floorplans, impeccable construction and explosive Boulder Mountain views. Coupled with all Elkhorn amenities with association access to the Harker Center's pools, spas, tennis courts and park, and discounted play at the Elkhorn Golf Club.https://www.crresidences.com
MLS# | 20-326646 |
---|---|
Listing Type | For Sale |
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 288 |
Bed(s) | 3 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 2,600 |
Garage | 2 |
Story(s) | 2 Story |
Property View | Yes |
Taxes | 0.00 |
---|---|
Parking | 2 Car,Attached,Heated |
Heating | Gas Fireplace,GFA |
Interior Features | Air Conditioning,Cable TV,Fireplace Gas,High Ceilings |
Area Information | |
---|---|
State | ID |
County | Blaine |
City | Sun Valley |
Zip Code | 83353 |
Area | Elkhorn |
Community Name | Crown Ranch |
Listing VS Median (in Crown Ranch) | |
Price: $2,395,000 low | high Med: $2,560,000 SqFt: 2,600 low | high Med: 2,880 $ / SqFt: $921 low | high Med: $889 On Site: 288 low | high Med: 288 Sourced by Back At You |