Fly in, fly out from this one-acre lot in Jefco Sky Park, a grass runway air park community located just west of Whitehall. Panoramic views of three mountain ranges, paved roads, gated, and a great place to live. Would make an excellent location to build your dream home!
MLS# | 314518 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 360 |
Acreage | 1.00 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $92.02 | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Sep 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $92.02 |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Area Information | |
---|---|
State | MT |
City | Whitehall |
Zip Code | 59759 |
Area | Madison/Beaverhead/Jefferson |
Subarea | 7J - Jefferson County |
Listing VS Median (in 59759) | |
Price: $18,250 low | high Med: $50,000 100% of Average On Site: 360 low | high Med: 292 100% of Average |