STICK BUILT SUBDIVISION WITH SOME GREAT NEW HOMES TO MAKE A HIGHER LIVING AREA. CANYON FERRY LAKE VIEWS AND GORGEOUS BALDY MOUNTAIN OVERLOOKING THE WATER BELOW. MINIMUM 1500 SQ FT HOME. LIVE BETWEEN BOZEMAN AND HELENA AND ENJOY CATCHING DINNER EVERY NIGHT.
MLS# | 314188 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 380 |
Acreage | 1.38 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $92.73 | Min Sale Price: $408,000 | Max Sale Price: $408,000 | Med Sale Price: $408,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $46,000 | Max Sale Price: $46,000 | Med Sale Price: $46,000 |
Sep 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $92.73 |
Min Sale Price: | $408,000 |
Max Sale Price: | $408,000 |
Med Sale Price: | $408,000 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $46,000 |
Max Sale Price: | $46,000 |
Med Sale Price: | $46,000 |
Area Information | |
---|---|
State | MT |
City | Townsend |
Zip Code | 59644 |
Area | Broadwater County |
Subarea | 9A - Broadwater County |
Listing VS Median (in 59644) | |
Price: $75,000 low | high Med: $75,000 50% of Average On Site: 380 low | high Med: 323.5 100% of Average |