Triple Tree is one of the top neighborhoods in Bozeman and is well established, mostly built-out, with mature landscaping and trees. Triple Tree is known for its varied architecture that adheres to covenant design standards, Open Spaces, vast trail system both in Triple Tree and in the adjacent State Lands, and sense of community, with its own Community Center and full-time ranch manager. This 3-acre Columbine lots is one of Triple Tree's larger lots, with an easy-to-build-on site. Unbelievable views of the Gallatin Range, Valley, Bridger Mountains. Views are protected. One a very quiet cul-de-sac street. Minutes from downtown Bozeman, and with school bus service
MLS# | 322554 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 226 |
Acreage | 3.66 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $312,500 | Max Sale Price: $312,500 | Med Sale Price: $312,500 |
Date: Sep 2018 | Sales: 3 | Avg $ Per SqFt: $648.43 | Min Sale Price: $362,500 | Max Sale Price: $725,000 | Med Sale Price: $640,000 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $230.92 | Min Sale Price: $440,000 | Max Sale Price: $534,000 | Med Sale Price: $487,000 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $357.81 | Min Sale Price: $355,000 | Max Sale Price: $380,500 | Med Sale Price: $367,750 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $178.82 | Min Sale Price: $501,000 | Max Sale Price: $650,000 | Med Sale Price: $630,000 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $158.28 | Min Sale Price: $830,000 | Max Sale Price: $830,000 | Med Sale Price: $830,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $298.03 | Min Sale Price: $1,300,000 | Max Sale Price: $1,300,000 | Med Sale Price: $1,300,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $227.83 | Min Sale Price: $316,000 | Max Sale Price: $316,000 | Med Sale Price: $316,000 |
Jan 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $312,500 |
Max Sale Price: | $312,500 |
Med Sale Price: | $312,500 |
Sep 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $648.43 |
Min Sale Price: | $362,500 |
Max Sale Price: | $725,000 |
Med Sale Price: | $640,000 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $230.92 |
Min Sale Price: | $440,000 |
Max Sale Price: | $534,000 |
Med Sale Price: | $487,000 |
Jul 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $357.81 |
Min Sale Price: | $355,000 |
Max Sale Price: | $380,500 |
Med Sale Price: | $367,750 |
May 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $178.82 |
Min Sale Price: | $501,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $630,000 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $158.28 |
Min Sale Price: | $830,000 |
Max Sale Price: | $830,000 |
Med Sale Price: | $830,000 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $298.03 |
Min Sale Price: | $1,300,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $1,300,000 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $227.83 |
Min Sale Price: | $316,000 |
Max Sale Price: | $316,000 |
Med Sale Price: | $316,000 |
Area Information | |
---|---|
State | MT |
City | Bozeman |
Zip Code | 59715 |
Area | Greater Bozeman Area |
Subarea | 2SE - Boz S of City E of 19th |
Listing VS Median (in 59715) | |
Price: $629,900 low | high Med: $497,000 71.098587077314% of Average On Site: 226 low | high Med: 154 100% of Average |