A slice of heaven just 15 minutes north of Livingston. Views of four mountain ranges. South facing. Access to lot on 3 sides make it possible to build anywhere on the lot. Roads are maintained by the County. No HOA. Horses are allowed. Excellent water. Well and Septic installation are buyer's responsibility. Electricity is close by. One of the best lots available... take a look!
MLS# | 314199 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 374 |
Acreage | 20.10 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2018 | Sales: 3 | Avg $ Per SqFt: $228.19 | Min Sale Price: $64,000 | Max Sale Price: $170,000 | Med Sale Price: $65,000 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $2,250,000 | Max Sale Price: $2,250,000 | Med Sale Price: $2,250,000 |
Jun 2018 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $228.19 |
Min Sale Price: | $64,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $65,000 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $2,250,000 |
Max Sale Price: | $2,250,000 |
Med Sale Price: | $2,250,000 |
Area Information | |
---|---|
State | MT |
City | Livingston |
Zip Code | 59047 |
Area | Park County |
Subarea | 6SV - Liv Area - Shields Valley |
Listing VS Median (in 59047) | |
Price: $159,900 low | high Med: $247,000 4.471544715447% of Average On Site: 374 low | high Med: 24 100% of Average |