Brand new construction Tri Level Home! Beautiful views! Unfinished basement. Upgrades available, not limited to, but to list some...triple car garage, coverered pation, fireplace, complete basement (bedroom, bath, family room).Pictures are of a similar home. Home has not been started yet. You can still pick colors.
MLS# | 321640 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 258 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,662 |
Garage | 2 |
Acreage | 5.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $71.43 | Min Sale Price: $156,000 | Max Sale Price: $156,000 | Med Sale Price: $156,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $114.13 | Min Sale Price: $147,000 | Max Sale Price: $147,000 | Med Sale Price: $147,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $450,000 | Max Sale Price: $450,000 | Med Sale Price: $450,000 |
Aug 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $71.43 |
Min Sale Price: | $156,000 |
Max Sale Price: | $156,000 |
Med Sale Price: | $156,000 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $114.13 |
Min Sale Price: | $147,000 |
Max Sale Price: | $147,000 |
Med Sale Price: | $147,000 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $450,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $450,000 |
Area Information | |
---|---|
State | MT |
County | Silver Bow |
City | Butte |
Zip Code | 59701 |
Area | Butte and Surrounding Areas |
Subarea | 10BW - Butte - W of Harrison to 4 Mi V |
Community Name | Butte Addition |
Listing VS Median (in Butte Addition) | |
Price: $319,900 low | high Med: $170,000 96.85839324789% of Average SqFt: 2,662 low | high Med: 1,902 78.54996243426% of Average $ / SqFt: $120 low | high Med: $90 75.045251275069% of Average On Site: 258 low | high Med: 263 98.098859315589% of Average |